Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Dedeaux Field

PEPPWaves
Pepperdine Waves0-2
0–11
Final/7
Final
USCTrojans
USC Trojans2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
PEPP0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
USC2-0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 |
| – |
| – |
| 11 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Patterson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 |
| F. Buckner UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .429 | .200 |
| J. Dell'Amico UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Dunn UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| J. Backus UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| D. Cook UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
| Z. Woodson UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| J. Nunez UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .286 | .000 |
| A. Camberg UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 | .000 |
| M. Aude UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Cardinale UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .333 |
| N. Horton UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. Laxa UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A. Bianchina UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 0-21 | 21 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Valentine UN | 4.2 | 6 | 5 | 3 | 0 | 4 | 1 | 78-46 | 5.79 | 78 |
| J. Woodworth UN | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 22-14 | 6.75 | 22 |
| P. Howe UN | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 29-15 | 67.50 | 29 |
| Team | 6.2 | 11 | 11 | 9 | 3 | 7 | 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Covarrubias UN | 2-3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .625 | .400 |
| I. Cadena UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 |
| A. Lopez UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Govel UN | 6.0 | 0 | 0 | 0 | 1 | 10 | 0 | 77-58 | 0.00 | 77 |
| C. Fausset UN | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 23-11 | 0.00 | 23 |
| Team | 7.0 | 0 | 0 | 0 | 3 | 10 | 0 | 100-69 | 100 |
| 129-75 |
| 129 |
| K. Takeuchi UN | 3-4 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | .571 | .571 | .714 |
|---|
| A. Lopez UN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
|---|
| M. Riske UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Lamb UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .167 | .286 | .667 |
|---|
| D. Carpentier UN | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .333 | 1.200 |
|---|
| R. Tejeda UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
|---|
| Team | 11-31 | 31 | 11 | 11 | 9 | 2 | 3 | 7 | 0 |
|---|