Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · J. I. Clements Stadium

GASTPanthers
Georgia State Panthers24-26
10–5
Final
Final
GASOEagles
Georgia Southern Eagles14-37
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
GAST24-26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 10 |
GASO14-37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Beverley UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .333 | .600 |
| W. Maginnis UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .364 | .524 |
| W. Bass UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .357 | .438 | .500 |
| C. Griffith UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .222 | .176 |
| H. Carlson UN | 4-5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | .389 | .389 | .611 |
| A. Haber UN | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .267 | .313 | .600 |
| J. Williams UN | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| N. Garagozzo UN | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .111 | .273 | .111 |
| C. Bailey UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .267 | .313 | .267 |
| Team | 14-40 | 40 | 10 | 14 | 9 | 1 | 3 | 7 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Caruso UN | 8.0 | 8 | 4 | 4 | 2 | 7 | 0 | 111-71 | 6.43 | 111 |
| B. Crooms UN | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 26-18 | 10.80 | 26 |
| Team | 9.0 | 10 | 5 | 5 | 2 | 10 | 0 | 137-89 | 137 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Edwards UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .375 | .250 |
| J. Mccoy UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .136 | .296 | .136 |
| B. Christman UN | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .381 | .458 | .524 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Holder UN | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 95-55 | 5.59 | 95 |
| C. Kalkbrenner UN | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 34-24 | 10.38 | 34 |
| J. Lewis UN | 1.2 | 5 | 4 | 3 | 0 | 2 | 1 | 38-28 | 5.68 | 38 |
| Team | 9.0 | 14 | 10 | 9 | 3 | 7 | 1 |
| B. Trammell UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .462 | .476 |
|---|
| S. White UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .278 | .417 | .444 |
|---|
| J. Jamie UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .421 | .421 | .474 |
|---|
| J. Myers UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .136 | .208 | .182 |
|---|
| N. Senese UN | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .316 |
|---|
| G. Jordan UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .190 | .261 | .238 |
|---|
| Team | 10-35 | 35 | 5 | 10 | 5 | 0 | 2 | 10 | 0 |
|---|
| 167-107 |
| 167 |