Loading…
NCAA Baseball · M.L. "Tigue" Moore Field at Russo Park

GASTPanthers
Georgia State Panthers22-25
3–4
Final
Final
ULRagin' Cajuns
Louisiana Ragin' Cajuns30-18
| 0 |
| – |
| 4 |
| R. Hernandez UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .379 | .286 |
|---|
| G. Hebert UN | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .067 | .263 | .267 |
|---|
| C. Brown UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .311 | .364 |
|---|
| B. Rodriguez UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .400 | .377 |
|---|
| S. Spalitta UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .385 | .545 |
|---|
| D. LaSalle UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .164 | .266 | .345 |
|---|
| D. Markle UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .400 | .426 |
|---|
| Team | 5-28 | 28 | 4 | 5 | 3 | 1 | 3 | 6 | 0 |
|---|
| 0 |
| 0 |
| 7-5 |
| 3.00 |
| 7 |
| Team | 9.0 | 11 | 3 | 3 | 2 | 5 | 0 | 145-98 | 145 |
|---|