Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Bud Metheny Baseball Stadium

JMUDukes
James Madison Dukes20-31
1–5
Final
Final
ODUMonarchs
Old Dominion Monarchs28-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
JMU20-31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ODU28-24 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 0 |
| – |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Langley UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .294 | .143 |
| I. Schmidly UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .412 | .500 |
| R. Moody UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .429 | .500 | .500 |
| J. Seguin UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .294 | .200 |
| C. Thompson UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .250 | .267 |
| J. Guerrero UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .300 | .125 |
| J. Anderson UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| W. Campbell UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .313 | .400 |
| C. Aycock UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| C. Worth UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Cannizzaro UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .444 | .286 |
| Team | 5-32 | 32 | 1 | 5 | 1 | 0 | 3 | 12 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Bauer UN | 3.1 | 8 | 5 | 5 | 1 | 0 | 0 | 47-31 | 7.56 | 47 |
| H. Mckinney UN | 4.2 | 1 | 0 | 0 | 1 | 4 | 0 | 64-40 | 1.08 | 64 |
| Team | 8.0 | 9 | 5 | 5 | 2 | 4 | 0 | 111-71 | 111 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Johnson UN | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .579 | .656 |
| S. Young UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .304 | .414 | .304 |
| E. Morales UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .407 | .553 | .481 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Kuskie UN | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 72-47 | 4.50 | 72 |
| P. Johnson UN | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0.00 | 14 |
| B. Matela UN | 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 50-33 | 2.84 | 50 |
| Team | 9.0 | 5 | 1 | 1 | 3 | 12 | 0 |
| Z. Leite UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | .263 | .235 |
|---|
| M. Stallings UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .400 | .531 | .720 |
|---|
| T. Aiken UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .270 | .129 |
|---|
| T. Zedalis UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .107 | .194 | .143 |
|---|
| M. Dye UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .423 | .520 |
|---|
| N. Felton UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .412 | .286 |
|---|
| Team | 9-29 | 29 | 5 | 9 | 4 | 0 | 2 | 4 | 0 |
|---|
| 136-90 |
| 136 |