Loading…
NCAA Baseball · M.L. "Tigue" Moore Field at Russo Park

UCSDTritons
UC San Diego Tritons4-6
3–4
Final
Final
ULRagin' Cajuns
Louisiana Ragin' Cajuns9-3
| 0 |
| – |
| 4 |
| 1 |
| 0 |
| 7-5 |
| 0.00 |
| 7 |
| K. Henson UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27.00 | 2 |
|---|
| Team | 8.0 | 6 | 4 | 2 | 3 | 2 | 0 | 115-73 | 115 |
|---|
| R. Hernandez UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .357 | .125 |
|---|
| C. Brown UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .385 | .417 |
|---|
| S. Spalitta UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
|---|
| K. Bellard UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| B. Rodriguez UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
|---|
| M. Mandino UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .636 |
|---|
| G. Hebert UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
|---|
| M. Collins UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .273 | .600 |
|---|
| Team | 6-29 | 29 | 4 | 6 | 3 | 0 | 3 | 2 | 0 |
|---|
| 1 |
| 0 |
| 21-12 |
| 0.00 |
| 21 |
| Team | 9.0 | 10 | 3 | 3 | 3 | 9 | 0 | 130-82 | 130 |
|---|