Loading…
NCAA Baseball · Green Field at Turchin Stadium

USFBulls
South Florida Bulls30-18
16–6
Final
Final
TULNGreen Wave
Tulane Green Wave23-28
| 149-97 |
| 149 |
| M. Haas UN | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .263 | .333 | .421 |
|---|
| N. Johnson UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .211 | .318 | .632 |
|---|
| B. Rowell UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
|---|
| T. Liolios UN | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .176 | .263 | .471 |
|---|
| H. Pinkney UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
|---|
| J. Elliott UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .263 | .412 |
|---|
| J. Agabedis UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .091 | .231 | .091 |
|---|
| J. Johnson UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .714 | .600 |
|---|
| T. Chun UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .391 | .316 |
|---|
| K. Harrison UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .348 | .278 |
|---|
| Team | 10-36 | 36 | 6 | 10 | 6 | 2 | 3 | 11 | 0 |
|---|
| 0 |
| 0 |
| 37-20 |
| 22.50 |
| 37 |
| M. Mazinter UN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 | 3 |
|---|
| Team | 9.0 | 18 | 16 | 14 | 5 | 11 | 1 | 188-117 | 188 |
|---|