Loading…
NCAA Baseball · Green Field at Turchin Stadium

USFBulls
South Florida Bulls30-20
5–9
Final
Final
TULNGreen Wave
Tulane Green Wave25-28
| 3 |
| – |
| 9 |
| 0 |
| 0 |
| 17-8 |
| 27.00 |
| 17 |
| N. Anna UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | 1 |
|---|
| Team | 8.0 | 12 | 9 | 9 | 5 | 4 | 3 | 140-85 | 140 |
|---|
| B. Ayala UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| T. Liolios UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .190 | .261 | .429 |
|---|
| B. Rowell UN | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
|---|
| J. Johnson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .714 | .600 |
|---|
| H. Pinkney UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .556 | .200 |
|---|
| J. Elliott UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .412 |
|---|
| N. Johnson UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .296 | .583 |
|---|
| J. Agabedis UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .133 | .235 | .333 |
|---|
| K. Harrison UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .227 | .333 | .273 |
|---|
| T. Chun UN | 2-3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .318 | .444 | .500 |
|---|
| Team | 12-35 | 35 | 9 | 12 | 9 | 3 | 5 | 4 | 0 |
|---|
| 2 |
| 0 |
| 34-23 |
| 7.36 |
| 34 |
| Team | 9.0 | 10 | 5 | 5 | 3 | 5 | 1 | 139-85 | 139 |
|---|