Loading…
NCAA Baseball · Reckling Park

TULNGreen Wave
Tulane Green Wave25-30
6–10
Final
Final
RICEOwls
Rice Owls33-22
| 2 |
| – |
| 10 |
| 2 |
| 0 |
| 48-30 |
| 16.20 |
| 48 |
| A. Rath UN | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 5-0 | 18.00 | 5 |
|---|
| J. Moore UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 0.00 | 14 |
|---|
| Team | 8.0 | 11 | 10 | 10 | 7 | 5 | 2 | 167-96 | 167 |
|---|
| P. Smith UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .491 | .733 |
|---|
| G. Boehm UN | 2-4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .303 | .368 | .485 |
|---|
| K. Webb UN | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .209 | .351 | .535 |
|---|
| L. Davila UN | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .362 | .480 |
|---|
| C. Green UN | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | .230 | .277 | .344 |
|---|
| L. Rios UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .389 | .355 |
|---|
| Team | 11-32 | 32 | 10 | 11 | 9 | 2 | 7 | 5 | 0 |
|---|
| 164-105 |
| 164 |