Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Reckling Park

UABBlazers
UAB Blazers28-17
9–16
Final
Final
RICEOwls
Rice Owls27-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
UAB28-17 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 9 |
RICE27-20 | 3 | 0 | 0 | 2 | 1 | 8 | 1 |
| 1 |
| – |
| 16 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hall Jr. UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .211 | .286 | .211 |
| J. Head UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| L. Beaver UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .360 | .300 |
| A. Dupuy UN | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | .190 | .280 | .333 |
| B. Waugh UN | 3-5 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .364 | .364 | .636 |
| A. Hunt UN | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .273 | .385 | .636 |
| W. Helms UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .176 | .318 | .176 |
| A. Pierzynski UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .417 |
| M. Price UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .273 | .273 |
| B. Roberts UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .063 | .063 | .063 |
| A. Cheeseman UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .364 | .222 |
| Team | 15-40 | 40 | 7 | 15 | 7 | 3 | 2 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Steele UN | 3.1 | 4 | 5 | 5 | 3 | 1 | 1 | 70-37 | 7.56 | 70 |
| C. Ingram UN | 2.1 | 9 | 9 | 9 | 0 | 0 | 5 | 45-28 | 12.00 | 45 |
| B. Shelton UN | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 37-20 | 24.92 | 37 |
| Team | 8.0 | 15 | 16 | 16 | 4 | 2 | 7 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Green UN | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .179 | .207 | .214 |
| C. Robson UN | 1-2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .412 | .565 | .706 |
| P. Smith UN | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .316 | .348 | .789 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Wiggins UN | 7.2 | 12 | 6 | 6 | 2 | 6 | 2 | 103-63 | 6.14 | 103 |
| J. Blank UN | 1.1 | 3 | 1 | 1 | 0 | 3 | 1 | 24-14 | 6.75 | 24 |
| Team | 9.0 | 15 | 7 | 7 | 2 | 9 | 3 | 127-77 | 127 |
| 152-85 |
| 152 |
| G. Boehm UN | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .400 | .400 | 1.000 |
|---|
| L. Davila UN | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .348 | .423 | .522 |
|---|
| K. Webb UN | 2-4 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .130 | .259 | .435 |
|---|
| Z. Daigre UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
|---|
| J. Davis UN | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .400 | .438 | .467 |
|---|
| L. Rios UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .214 | .389 | .286 |
|---|
| Team | 15-37 | 37 | 16 | 15 | 16 | 7 | 4 | 2 | 0 |
|---|