Loading…
NCAA Baseball · Nick Denes Field

FIUPanthers
Florida International Panthers7-13
4–5
Final/10
Final
WKUHilltoppers
Western Kentucky Hilltoppers11-8
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 5 |
| 163-106 |
| 163 |
| I. Nguyen UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .258 | .207 |
|---|
| L. Arroyos UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .380 | .492 | .700 |
|---|
| K. Hayes UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .263 | .378 | .553 |
|---|
| K. Tarnoki UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .077 | .000 |
|---|
| D. Stewart UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .216 | .256 | .486 |
|---|
| H. Robbins UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .818 |
|---|
| J. Acosta UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .292 | .393 | .375 |
|---|
| P. Coley UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .269 | .292 |
|---|
| M. Alberto UN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .364 | .500 | .455 |
|---|
| L. Luckett UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| H. Nazarenus UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .480 | .632 |
|---|
| Team | 10-37 | 37 | 5 | 10 | 4 | 0 | 5 | 10 | 0 |
|---|
| 1 |
| 0 |
| 20-8 |
| 8.10 |
| 20 |
| N. Lawson UN | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 58-36 | 3.68 | 58 |
|---|
| Team | 10.0 | 9 | 4 | 4 | 6 | 8 | 1 | 202-123 | 202 |
|---|