Loading…
NCAA Baseball · Nick Denes Field

NMSUAggies
New Mexico State Aggies15-19
10–7
Final
Final
WKUHilltoppers
Western Kentucky Hilltoppers19-17
| 4 |
| 0 |
| 7 |
| 1 |
| 0 |
| 10-8 |
| 5.40 |
| 10 |
| D. Weekly UN | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 37-23 | 18.00 | 37 |
|---|
| Team | 9.0 | 8 | 7 | 5 | 6 | 5 | 0 | 134-80 | 134 |
|---|
| C. Ross UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .297 | .451 | .500 |
|---|
| I. Nguyen UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .219 | .324 | .219 |
|---|
| H. Robbins UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .412 | .429 | .794 |
|---|
| H. Nazarenus UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .500 |
|---|
| D. Fiveash UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 |
|---|
| L. Arroyos UN | 2-2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .403 | .526 | .726 |
|---|
| P. Coley UN | 0-4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | .349 | .462 |
|---|
| C. Frost UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .464 | .350 |
|---|
| M. Alberto UN | 1-4 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .296 | .394 | .370 |
|---|
| Team | 8-34 | 34 | 7 | 8 | 7 | 0 | 6 | 5 | 0 |
|---|
| 0 |
| 0 |
| 31-22 |
| 9.45 |
| 31 |
| J. Favela UN | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 27-17 | 5.11 | 27 |
|---|
| Team | 9.0 | 13 | 10 | 10 | 5 | 6 | 1 | 152-96 | 152 |
|---|