Loading…
NCAA Baseball · Stephen Schott Stadium

CPMustangs
Cal Poly Mustangs27-20
4–11
Final
Final
SCUBroncos
Santa Clara Broncos19-28
| 0 |
| – |
| 11 |
| 1 |
| 0 |
| 4-3 |
| 5.40 |
| 4 |
| E. Kvidahl UN | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25-20 | 0.00 | 25 |
|---|
| Team | 8.0 | 14 | 11 | 10 | 3 | 7 | 1 | 164-108 | 164 |
|---|
| J. Luetzow UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .381 | .435 | .381 |
|---|
| H. Fujimoto UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| K. Carston UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
|---|
| W. Walsh UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .333 | .421 |
|---|
| C. Sos UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .250 |
|---|
| L. Devine UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .259 | .375 | .259 |
|---|
| M. Garcia UN | 3-4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .438 | .550 | .688 |
|---|
| P. Lambert UN | 2-4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | .185 | .214 | .370 |
|---|
| A. Rayment UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .412 | .476 | .647 |
|---|
| Team | 14-36 | 36 | 11 | 14 | 10 | 1 | 3 | 7 | 0 |
|---|
| 1 |
| 0 |
| 33-15 |
| 13.50 |
| 33 |
| V. Braga UN | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 43-26 | 0.00 | 43 |
|---|
| S. Schreiber UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 0.00 | 20 |
|---|
| Team | 9.0 | 8 | 4 | 4 | 8 | 8 | 0 | 197-108 | 197 |
|---|