Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · University Field (Hofstra)

TOWTigers
Towson Tigers17-26
1–12
Final/7
Final
HOFPride
Hofstra Pride16-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
TOW17-26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 1 |
HOF16-23 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
| – |
| – |
| 12 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Nathison UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A. Kolb UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| B. Heckelman UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| J. Janove UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. Rodriguez UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| F. Adamski Jr. UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| J. Hughes UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| N. Francuzenko UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| M. D'Alessandro UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| N. Lobello UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| C. Stefano UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Y. Rodriguez UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Team | 5-24 | 24 | 1 | 5 | 1 | 0 | 2 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Deprospero UN | 5.0 | 12 | 6 | 5 | 0 | 4 | 1 | 103-67 | 9.00 | 103 |
| M. Lynch UN | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 22-8 | 108.00 | 22 |
| M. Russell UN | 1.1 | 1 | 2 | 2 | 2 | 1 | 1 | 30-13 | 13.50 | 30 |
| Team | 6.2 | 16 | 12 | 11 | 4 | 5 | 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown UN | 3-4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .643 | .500 |
| C. Griggs UN | 4-5 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | .500 | .538 | 1.583 |
| D. Corona UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .154 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Martinez UN | 6.1 | 5 | 1 | 1 | 1 | 7 | 0 | 86-56 | 1.42 | 86 |
| T. Sanderoff UN | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 13-8 | 0.00 | 13 |
| Team | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | 99-64 | 99 |
| 155-88 |
| 155 |
| G. Melara UN | 2-3 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | .364 | .333 | .636 |
|---|
| N. Gallello UN | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .400 | .455 | .900 |
|---|
| T. Cox UN | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 |
|---|
| N. Biddle UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 |
|---|
| G. Holt UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| T. Castrataro UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 | .462 | .222 |
|---|
| Team | 16-30 | 30 | 12 | 16 | 12 | 3 | 4 | 5 | 0 |
|---|