Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Joe Nathan Field

HOFPride
Hofstra Pride19-26
4–0
Final
Final
STBKSeawolves
Stony Brook Seawolves20-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
HOF19-26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
STBK20-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .353 | .452 | .382 |
| C. Griggs UN | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | .400 | .561 | 1.033 |
| G. Melara UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .323 | .436 | .419 |
| N. Gallello UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .382 | .432 | .559 |
| T. Cox UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .429 | .500 |
| N. Biddle UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .455 | .467 |
| T. Castrataro UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .345 | .457 | .483 |
| D. Corona UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .172 | .154 |
| J. Devito UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .227 | .190 |
| M. Craig UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .357 |
| Team | 12-36 | 36 | 4 | 12 | 4 | 2 | 3 | 7 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Martinez UN | 8.1 | 6 | 0 | 0 | 1 | 7 | 0 | 115-76 | 1.52 | 115 |
| T. Sanderoff UN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.89 | 12 |
| Team | 9.0 | 6 | 0 | 0 | 1 | 8 | 0 | 127-84 | 127 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Zampieron UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 |
| N. Dromboski UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .273 |
| C. Doughty UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .455 | .455 | .636 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Colagrande UN | 5.0 | 8 | 3 | 3 | 1 | 5 | 1 | 109-64 | 5.40 | 109 |
| T. Panariello UN | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 39-23 | 3.86 | 39 |
| A. Colagrande UN | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 16-9 | 4.50 | 16 |
| Team | 9.0 | 12 | 4 | 4 | 3 | 7 | 2 |
| C. Carson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .333 | .111 |
|---|
| S. Gell UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 |
|---|
| M. Villani UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 |
|---|
| M. Jackson UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .300 |
|---|
| M. Cervoni UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
|---|
| J. Schaffer UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 |
|---|
| Team | 6-34 | 34 | 0 | 6 | 0 | 0 | 1 | 8 | 0 |
|---|
| 164-96 |
| 164 |