Loading…
NCAA Baseball · Eddy D. Field Stadium

SFDons
San Francisco Dons21-22
10–4
Final
Final
PEPPWaves
Pepperdine Waves17-27
| 0 |
| 0 |
| 4 |
| 1 |
| 0 |
| 18-12 |
| 0.00 |
| 18 |
| Team | 9.0 | 9 | 4 | 4 | 1 | 4 | 1 | 131-89 | 131 |
|---|
| T. Dunn UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
|---|
| K. Laxa UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .176 |
|---|
| J. Dell'Amico UN | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 |
|---|
| M. Aude UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | .286 |
|---|
| A. Camberg UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
|---|
| D. Cook UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .053 |
|---|
| J. Cardinale UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 |
|---|
| F. Buckner UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .333 |
|---|
| N. Horton UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 |
|---|
| Team | 9-36 | 36 | 4 | 9 | 4 | 1 | 1 | 4 | 0 |
|---|
| 0 |
| 0 |
| 13-6 |
| 27.00 |
| 13 |
| L. Wechsberg UN | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 10-8 | 9.00 | 10 |
|---|
| A. Wu UN | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 13.50 | 9 |
|---|
| Team | 9.0 | 14 | 10 | 9 | 4 | 8 | 1 | 173-110 | 173 |
|---|