Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Eddy D. Field Stadium

SFDons
San Francisco Dons21-23
0–4
Final
Final
PEPPWaves
Pepperdine Waves18-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
SF21-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEPP18-27 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 0 |
| – |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lewis UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
| T. Vasell UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| I. Landry UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Rogers UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .333 | .000 |
| J. Nystrom UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | 1.000 |
| T. Harmon UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .286 | .444 | .429 |
| E. Esquivel UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 |
| Z. Ramppen UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| T. Harries UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 |
| J. Garrison UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .375 | .333 |
| Team | 5-29 | 29 | 0 | 5 | 0 | 0 | 1 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Lockhart UN | 5.0 | 9 | 3 | 3 | 1 | 0 | 0 | 92-54 | 5.40 | 92 |
| C. Byhre UN | 1.2 | 5 | 1 | 1 | 1 | 0 | 0 | 24-14 | 5.40 | 24 |
| A. Gonzalez UN | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18-13 | 0.00 | 18 |
| Team | 8.0 | 15 | 4 | 4 | 2 | 1 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Patterson UN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .250 | .240 |
| J. Nunez UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .385 | .381 |
| J. Woodworth UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .211 | .333 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Scavone UN | 8.0 | 5 | 0 | 0 | 0 | 7 | 0 | 115-72 | 1.38 | 115 |
| L. Wechsberg UN | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 6.75 | 18 |
| Team | 9.0 | 5 | 0 | 0 | 1 | 9 | 0 | 133-82 | 133 |
| 134-81 |
| 134 |
| T. Dunn UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
|---|
| K. Laxa UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .238 |
|---|
| J. Dell'Amico UN | 2-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .714 | .750 | .929 |
|---|
| F. Buckner UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .389 | .333 |
|---|
| A. Camberg UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 |
|---|
| J. Cardinale UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 |
|---|
| S. Romero UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
|---|
| Team | 15-35 | 35 | 4 | 15 | 4 | 0 | 2 | 1 | 0 |
|---|