Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Hoover Metropolitan Stadium

LSUTigers
LSU Tigers30-28
1–3
Final
Final
AUBTigers
Auburn Tigers37-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
LSU30-28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
AUB37-18 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 |
| – |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Braun UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .426 | .527 | .508 |
| C. Arrambide UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .415 | .812 |
| D. Curiel UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .413 | .483 | .613 |
| S. Milam UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .420 | .630 |
| B. Simpson UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .313 | .421 | .438 |
| D. Harden UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 |
| J. Pearson UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .192 | .232 | .404 |
| C. Stanfield UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .304 | .326 |
| J. Ruckert UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .225 | .237 |
| E. Yamin IV UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .381 |
| T. Caraway UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .571 |
| W. Patrick UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .192 | .125 |
| Z. Yorke UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .050 | .174 | .050 |
| Team | 4-28 | 28 | 1 | 4 | 1 | 0 | 3 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Evans UN | 4.2 | 4 | 2 | 1 | 1 | 8 | 1 | 87-57 | 6.41 | 87 |
| E. Plog UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 13.50 | 4 |
| Z. Cowan UN | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 42-28 | 7.94 | 42 |
| Team | 8.0 | 7 | 3 | 2 | 1 | 12 | 2 | 133-89 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Rembert UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .368 | .420 | .521 |
| C. Fralick UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .321 | .432 | .629 |
| E. Bingaman UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .317 | .410 | .486 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marciano UN | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 86-60 | 3.14 | 86 |
| J. Sanders UN | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 50-30 | 2.66 | 50 |
| Team | 9.0 | 4 | 1 | 1 | 3 | 6 | 0 | 136-90 | 136 |
| 133 |
| E. Guevara UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .349 | .416 | .596 |
|---|
| B. Terrell UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .312 | .398 | .624 |
|---|
| B. McCraine UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .338 | .417 | .410 |
|---|
| M. McCraine UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .328 | .425 | .533 |
|---|
| B. Carter UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .292 | .409 | .363 |
|---|
| C. Belyeu UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .324 | .322 |
|---|
| Team | 7-30 | 30 | 3 | 7 | 2 | 2 | 1 | 12 | 0 |
|---|