Loading…
NCAA Baseball · Fluor Field

SAMBulldogs
Samford Bulldogs
9–5
Final
Final
WCUCatamounts
Western Carolina Catamounts
| 2 |
| 1 |
| 24-15 |
| 5.79 |
| 24 |
| Z. Spurrier UN | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 29-21 | 7.71 | 29 |
|---|
| Team | 9.0 | 11 | 5 | 4 | 4 | 8 | 2 | 158-97 | 158 |
|---|
| N. Quarless UN | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .208 | .269 | .375 |
|---|
| W. Stanley UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .095 | .296 | .190 |
|---|
| M. Holton UN | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .321 | .345 | .679 |
|---|
| W. Fox UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .294 | .400 | .412 |
|---|
| C. Murray UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .182 | .308 | .182 |
|---|
| T. Spees UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .143 | .333 | .357 |
|---|
| Team | 11-39 | 39 | 5 | 11 | 4 | 2 | 4 | 8 | 0 |
|---|
| 1 |
| 1 |
| 20-11 |
| 36.00 |
| 20 |
| Team | 9.0 | 11 | 9 | 9 | 6 | 10 | 2 | 175-109 | 175 |
|---|