Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Fluor Field

UNCGSpartans
UNC Greensboro Spartans
3–4
Final
Final
WCUCatamounts
Western Carolina Catamounts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
UNCG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
WCU | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | – | 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Holland UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .462 | .429 | .846 |
| J. Dilley UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .364 |
| J. Budzik UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .385 | .583 |
| J. Mueller UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 |
| B. Truitt UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .467 | .364 |
| J. Barbour UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .400 |
| L. Jenkins UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .231 | .538 |
| W. Bush UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| J. Parsons UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| E. Brittain UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .200 |
| Team | 6-32 | 32 | 3 | 6 | 3 | 1 | 3 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Shuey UN | 8.0 | 3 | 4 | 3 | 1 | 8 | 2 | 122-73 | 3.38 | 122 |
| Team | 8.0 | 3 | 4 | 3 | 1 | 8 | 2 | 122-73 | 122 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lyda UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .300 |
| M. Holton UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .303 | .594 |
| T. Turner UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .160 | .276 | .200 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Fordham UN | 3.2 | 3 | 3 | 3 | 3 | 4 | 1 | 67-39 | 13.50 | 67 |
| S. Huntsberger UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 | 4 |
| D. Wright UN | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 64-48 | 0.00 | 64 |
| Team | 9.0 | 6 | 3 | 3 | 3 | 9 | 1 |
| N. Quarless UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .179 | .233 | .321 |
|---|
| W. Stanley UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .120 | .290 | .320 |
|---|
| J. Jones UN | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .130 | .130 | .304 |
|---|
| W. Fox UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .391 | .368 |
|---|
| C. Murray UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
|---|
| J. Godfrey UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 3-28 | 28 | 4 | 3 | 3 | 2 | 1 | 8 | 0 |
|---|
| 135-90 |
| 135 |