Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · HomeTrust Park

UPSTSpartans
South Carolina Upstate Spartans
18–6
Final/7
Final
WINEagles
Winthrop Eagles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
UPST | 2 | 1 | 2 | 5 | 6 | 2 | 0 | – | – | 18 |
WIN | 0 | 2 | 0 | 3 | 0 | 1 | 0 | – | – | 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Zenor UN | 4-5 | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | .333 | .467 | .792 |
| M. Heaghney UN | 3-5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | .240 | .345 | .440 |
| T. Lang UN | 3-5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .467 | .458 |
| J. Sweeney UN | 2-3 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .294 | .500 | .588 |
| T. Bentley UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .526 | .571 | .842 |
| J. Armsey UN | 2-5 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | .348 | .423 | .478 |
| P. Lucas UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .278 | .435 | .389 |
| W. Waters UN | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | .188 | .316 | .375 |
| A. Ritzer UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .083 | .000 |
| B. Small UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. Griggs UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 |
| Team | 18-38 | 38 | 18 | 18 | 16 | 3 | 7 | 10 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Kaplan UN | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 44-25 | 7.00 | 44 |
| R. Hemmerling UN | 4.2 | 5 | 4 | 1 | 1 | 6 | 1 | 68-40 | 6.75 | 68 |
| Team | 7.0 | 9 | 6 | 3 | 2 | 7 | 1 | 112-65 | 112 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hernandez UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .182 | .400 | .182 |
| G. Natividad UN | 1-4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .105 | .190 | .158 |
| A. Benhardt UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .278 | .316 | .278 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Gilley UN | 3.2 | 12 | 10 | 9 | 1 | 6 | 2 | 81-59 | 17.18 | 81 |
| G. Byrd UN | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 45-21 | 15.00 | 45 |
| R. Guzman UN | 2.1 | 3 | 3 | 3 | 4 | 3 | 1 | 63-34 | 7.36 | 63 |
| Team | 7.0 | 18 | 18 | 17 | 7 | 10 | 3 |
| C. Wouters UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .313 | .429 |
|---|
| J. Skowronski UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .231 | .375 | .385 |
|---|
| E. Wilson UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .167 | .389 |
|---|
| C. Grossington UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Crowley UN | 2-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .538 | 1.000 |
|---|
| Z. Greenberg UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
|---|
| Team | 9-29 | 29 | 6 | 9 | 6 | 1 | 2 | 7 | 0 |
|---|
| 189-114 |
| 189 |