Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Charles Schwab Field

MICHWolverines
Michigan Wolverines33-24
4–6
Final
Final
NEBCornhuskers
Nebraska Cornhuskers42-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MICH33-24 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
NEB42-14 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 0 |
| – |
| 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Morrow UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .130 | .250 | .174 |
| C. Turner UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .333 | .306 |
| B. Jefferis UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .514 | .667 |
| N. Miller UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .310 | .429 |
| E. Haeger UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .065 | .194 | .161 |
| C. Ladehoff UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .167 | .222 |
| M. Ossenfort UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | .208 | .345 | .375 |
| B. Stressler UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 |
| G. Pace Jr UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 |
| J. Laffitte UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .364 | .000 |
| D. Culbertson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .150 | .320 | .150 |
| C. Mullens UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .250 |
| Team | 6-33 | 33 | 4 | 6 | 4 | 1 | 1 | 11 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Puodziunas UN | 3.0 | 5 | 4 | 4 | 0 | 3 | 0 | 47-34 | 7.71 | 47 |
| K. Barr UN | 4.0 | 6 | 2 | 1 | 1 | 7 | 0 | 74-47 | 5.74 | 74 |
| S. Moore UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 2.70 | 14 |
| Team | 8.0 | 12 | 6 | 5 | 1 | 11 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Moyer UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .339 | .449 | .518 |
| J. Worthley UN | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .429 |
| D. Carey UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .345 | .419 | .636 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Jasa UN | 6.0 | 4 | 4 | 4 | 0 | 8 | 1 | 95-61 | 6.85 | 95 |
| T. Horn UN | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 34-20 | 4.60 | 34 |
| J. Unger UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 8.64 | 15 |
| Team | 9.0 | 6 | 4 | 4 | 1 | 11 | 1 | 144-90 |
| 135-91 |
| 135 |
| C. Sanderson UN | 3-4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .460 | .541 | .860 |
|---|
| D. Grego UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .361 | .452 | .472 |
|---|
| T. Fikes UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .409 | .480 | .682 |
|---|
| J. Overbeek UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .261 | .407 | .370 |
|---|
| J. Buck UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | .333 | .490 |
|---|
| R. Stokes UN | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | .286 | .390 | .429 |
|---|
| Team | 12-35 | 35 | 6 | 12 | 5 | 0 | 1 | 11 | 0 |
|---|
| 144 |