Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Benedetti Diamond

GONZBulldogs
Gonzaga Bulldogs31-17
13–0
Final/7
Final
SFDons
San Francisco Dons22-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
GONZ31-17 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | – | – | 13 |
SF22-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez UN | 0-1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .394 | .487 | .576 |
| P. Miller UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Bell UN | 4-5 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | .500 | .524 | .789 |
| R. Young UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | .275 | .550 |
| K. Santiago UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Haley UN | 2-2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .208 | .345 | .208 |
| L. DiPaolo UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .222 | .000 |
| N. Meffert UN | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | .316 | .333 | .632 |
| E. Bergan UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| G. Gores UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| H. Shupe UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .103 | .278 | .103 |
| T. Eisenstat UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .321 | .387 | .500 |
| L. White UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .250 |
| J. Wrubleski UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .440 | .545 |
| R. Schuerman UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Shinkle UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .296 | .346 |
| B. Cabrera UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Team | 15-35 | 35 | 13 | 15 | 13 | 1 | 5 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Sweum UN | 7.0 | 0 | 0 | 0 | 2 | 15 | 0 | 93-63 | 2.51 | 93 |
| Team | 7.0 | 0 | 0 | 0 | 2 | 15 | 0 | 93-63 | 93 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lewis UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .350 | .458 | .400 |
| M. Kallinger UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .231 | .091 |
| T. Harmon UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .360 | .300 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Valdez UN | 1.0 | 6 | 10 | 10 | 2 | 0 | 1 | 46-25 | 15.00 | 46 |
| J. Andreas UN | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 45-29 | 9.00 | 45 |
| A. Gomez UN | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 39-19 | 6.00 | 39 |
| G. Rossi UN | 2.0 | 3 | 0 | 0 | 1 |
| J. Nystrom UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .263 | .500 |
|---|
| T. Rogers UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .095 | .240 | .095 |
|---|
| E. Esquivel UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .208 | .240 | .250 |
|---|
| Z. Ramppen UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .438 | .357 |
|---|
| B. Burke UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
|---|
| T. Harries UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .353 | .267 |
|---|
| J. Garrison UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .158 | .261 | .158 |
|---|
| Team | 0-21 | 21 | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
|---|
| 3 |
| 0 |
| 37-22 |
| 0.00 |
| 37 |
| Team | 7.0 | 15 | 13 | 13 | 5 | 6 | 1 | 167-95 | 167 |
|---|