Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Eddy D. Field Stadium

PORTPilots
Portland Pilots25-23
2–5
Final
Final
PEPPWaves
Pepperdine Waves21-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
PORT25-23 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PEPP21-29 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 0 |
| – |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Salk UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .290 | .433 |
| C. Nitowitz UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .355 | .385 |
| B. Bean UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .452 | .409 |
| T. Swygart UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .387 | .478 |
| C. Stewart UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .417 | .588 | .667 |
| L. Kauffman UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 |
| I. Pfeifer UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| L. Cote UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .409 | .684 |
| D. Chun UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .294 | .400 |
| J. Fagan UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| Team | 6-31 | 31 | 2 | 6 | 2 | 0 | 3 | 5 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Segel UN | 3.2 | 8 | 5 | 5 | 0 | 4 | 1 | 79-50 | 5.59 | 79 |
| M. Codron UN | 4.1 | 4 | 0 | 0 | 2 | 4 | 0 | 72-45 | 0.00 | 72 |
| Team | 8.0 | 12 | 5 | 5 | 2 | 8 | 1 | 151-95 | 151 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Patterson UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .225 |
| J. Nunez UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .286 | .366 | .343 |
| J. Woodworth UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | .294 | .314 | .471 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Valentine UN | 6.0 | 5 | 2 | 1 | 2 | 2 | 0 | 95-57 | 2.60 | 95 |
| D. Stewart UN | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 33-21 | 5.79 | 33 |
| L. Wechsberg UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 4.50 | 8 |
| Team | 9.0 | 6 | 2 | 1 | 3 | 5 | 0 |
| T. Dunn UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .265 | .265 | .265 |
|---|
| K. Laxa UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .297 | .278 |
|---|
| J. Dell'Amico UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .552 | .581 | .655 |
|---|
| D. Cook UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .120 | .233 | .160 |
|---|
| N. Horton UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .294 | .333 | .471 |
|---|
| S. Romero UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .286 | .571 |
|---|
| Team | 12-34 | 34 | 5 | 12 | 5 | 1 | 2 | 8 | 0 |
|---|
| 136-85 |
| 136 |