Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Eddy D. Field Stadium

PORTPilots
Portland Pilots25-22
1–8
Final
Final
PEPPWaves
Pepperdine Waves20-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
PORT25-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PEPP20-29 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2 |
| – |
| 8 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bean UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .444 | .421 |
| C. Nitowitz UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .261 | .370 | .435 |
| T. Swygart UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .444 | .579 |
| J. Salk UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .308 | .440 |
| C. Katayama-Stall UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .167 |
| N. Miller UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| B. Avery UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 |
| C. Stewart UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .538 | .667 |
| L. Kauffman UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Team | 6-33 | 33 | 1 | 6 | 1 | 1 | 3 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Newmann UN | 6.0 | 6 | 6 | 2 | 1 | 6 | 1 | 99-75 | 5.23 | 99 |
| C. Gaston UN | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 32-23 | 9.00 | 32 |
| Team | 8.0 | 9 | 8 | 4 | 1 | 8 | 1 | 131-98 | 131 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Patterson UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .275 | .229 |
| J. Nunez UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .351 | .344 |
| J. Woodworth UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .267 | .290 | .367 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Scavone UN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 1.38 | 5 |
| J. Fowler UN | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 65-43 | 1.13 | 65 |
| A. Plisinski UN | 4.0 | 5 | 1 | 1 | 0 | 3 | 1 | 60-42 | 7.20 | 60 |
| Team | 9.0 | 6 | 1 | 1 | 3 | 8 | 1 |
| T. Dunn UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .233 | .233 | .233 |
|---|
| K. Laxa UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .273 | .250 |
|---|
| J. Dell'Amico UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .600 | .630 | .720 |
|---|
| D. Cook UN | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .087 | .192 | .130 |
|---|
| N. Horton UN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .308 | .357 | .385 |
|---|
| S. Romero UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .300 | .300 | .700 |
|---|
| Team | 9-33 | 33 | 8 | 9 | 6 | 1 | 1 | 8 | 0 |
|---|
| 130-86 |
| 130 |