Loading…
NCAA Baseball · Shipley Field at Bob "Turtle" Smith Stadium

GTWNHoyas
Georgetown Hoyas26-27
6–21
Final/7
Final
MDTerrapins
Maryland Terrapins25-28
| 0 |
| 0 |
| 13-5 |
| 0.00 |
| 13 |
| C. Poe UN | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 17-8 | 27.00 | 17 |
|---|
| M. Whitmer UN | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 12-6 | 81.00 | 12 |
|---|
| Team | 6.0 | 14 | 21 | 21 | 11 | 6 | 4 | 180-95 | 180 |
|---|
| R. Costello UN | 1-3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .158 | .238 | .316 |
|---|
| A. Hill UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .909 |
|---|
| D. Mendez UN | 3-4 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | .348 | .400 | .435 |
|---|
| B. Coombs UN | 3-3 | 3 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | .500 | .625 | 1.250 |
|---|
| P. Jones Ii UN | 3-4 | 4 | 3 | 3 | 11 | 3 | 1 | 1 | 0 | .391 | .440 | .826 |
|---|
| T. Kaunas UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .278 | .409 | .278 |
|---|
| C. Gibbs UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Iannazzo UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
|---|
| F. Pichardo Jr. UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 |
|---|
| F. Pichardo UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 |
|---|
| Team | 14-31 | 31 | 21 | 14 | 21 | 4 | 11 | 6 | 0 |
|---|
| 1 |
| 0 |
| 23-10 |
| 18.00 |
| 23 |
| A. Koshy UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 0.00 | 19 |
|---|
| J. Yeager UN | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 28-12 | 31.50 | 28 |
|---|
| R. Bailey UN | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 23-13 | 11.81 | 23 |
|---|
| Team | 7.0 | 4 | 6 | 3 | 9 | 6 | 0 | 144-71 | 144 |
|---|