Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Prasco Park

CREIBluejays
Creighton Bluejays29-25
2–4
Final
Final
SJURed Storm
St. John's Red Storm31-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
CREI29-25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
SJU31-24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 0 |
| – |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Gump UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .206 | .386 | .324 |
| I. Wachsmann UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .316 | .409 | .737 |
| B. North UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .326 | .314 |
| N. Mchugh UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .317 | .273 |
| J. Washburn UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Deters UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .371 | .436 | .571 |
| C. Capece UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .306 |
| C. Baillargeon UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .267 | .313 | .300 |
| N. Venteicher UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .270 | .167 |
| L. Rice UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .148 | .303 | .148 |
| C. Fuchino UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Team | 7-32 | 32 | 2 | 7 | 1 | 0 | 3 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Pineau UN | 4.2 | 5 | 3 | 3 | 4 | 0 | 0 | 83-44 | 3.21 | 83 |
| J. Hauser UN | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 20-8 | 1.69 | 20 |
| J. Ruhl UN | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 35-27 | 2.89 | 35 |
| Team | 8.0 | 9 | 4 | 4 | 6 | 2 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. LeGrande UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .325 | .462 | .400 |
| J. Raifstanger UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .326 | .380 | .435 |
| S. McMillan UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .375 | .439 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. O'Leary UN | 8.0 | 7 | 2 | 2 | 3 | 6 | 0 | 137-81 | 1.93 | 137 |
| V. Frederick UN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 5.40 | 14 |
| Team | 9.0 | 7 | 2 | 2 | 3 | 8 | 0 | 151-90 | 151 |
| 138-79 |
| 138 |
| A. Agresti UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .404 | .528 |
|---|
| D. Fitzsimmons UN | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .256 | .304 | .302 |
|---|
| A. Frey UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .194 | .341 | .222 |
|---|
| C. Bernardini UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .261 | .292 | .304 |
|---|
| R. Mansour UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .244 | .231 |
|---|
| L. Rodriguez UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .364 | .310 |
|---|
| Team | 9-32 | 32 | 4 | 9 | 4 | 0 | 6 | 2 | 0 |
|---|