Loading…
NCAA Baseball · Sewell-Thomas Stadium

ALSTHornets
Alabama State Hornets34-22
3–21
Final
Final
ALACrimson Tide
Alabama Crimson Tide38-19
| 0 |
| – |
| 21 |
| 0 |
| 1 |
| 16-7 |
| 5.12 |
| 16 |
| Z. Baltz UN | 0.2 | 1 | 3 | 3 | 2 | 2 | 1 | 26-13 | 6.75 | 26 |
|---|
| J. Loeffler UN | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 24-14 | 8.84 | 24 |
|---|
| C. Sanders UN | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 19-11 | 13.05 | 19 |
|---|
| Team | 8.0 | 15 | 21 | 19 | 8 | 7 | 4 | 203-110 | 203 |
|---|
| B. Neal UN | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .335 | .443 | .573 |
|---|
| C. Kroberger UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .258 | .259 |
|---|
| J. Torres UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .236 | .359 | .390 |
|---|
| C. Barnett UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .300 |
|---|
| J. Lemm UN | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .373 | .460 |
|---|
| O. Sarna UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Chiarodo UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
|---|
| T. Robertson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Hines UN | 1-3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .279 | .336 | .514 |
|---|
| W. Plattner UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .175 | .284 | .300 |
|---|
| B. Holt UN | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .240 | .387 | .324 |
|---|
| J. Williamson UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .421 | .467 |
|---|
| L. Vaughn UN | 2-2 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .224 | .373 | .476 |
|---|
| A. Purdy UN | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .173 | .333 | .288 |
|---|
| P. Steele UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .225 | .311 | .318 |
|---|
| J. Osterhouse UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .382 | .361 |
|---|
| Team | 15-39 | 39 | 21 | 15 | 19 | 4 | 8 | 7 | 0 |
|---|
| 2 |
| 0 |
| 16-13 |
| 4.50 |
| 16 |
| Team | 9.0 | 6 | 3 | 3 | 2 | 14 | 2 | 150-96 | 150 |
|---|