Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Pete Taylor Park/Hill Denson Field

LRTrojans
Little Rock Trojans37-26
7–4
Final
Final
USMGolden Eagles
Southern Miss Golden Eagles44-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
LR37-26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 |
USM44-17 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 |
| 0 |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lopez UN | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .279 | .370 | .332 |
| K. Smith UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .326 | .416 | .473 |
| N. Freund UN | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .321 | .371 | .468 |
| B. Simpson UN | 3-4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .342 | .415 | .504 |
| M. O'Brien UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .361 | .347 |
| N. Baumbach UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .338 | .408 | .488 |
| L. Anderson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .400 |
| R. Geck UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .350 | .558 |
| A. Cano UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .294 | .362 | .506 |
| T. Rhoades UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .284 | .335 | .423 |
| T. Hill UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .350 | .426 |
| E. Roe UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .382 | .432 |
| C. Martin UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .327 | .400 |
| C. Chaplain UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .228 | .325 | .407 |
| Team | 14-38 | 38 | 7 | 14 | 6 | 1 | 1 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Westmoreland UN | 5.0 | 7 | 3 | 3 | 1 | 5 | 2 | 89-54 | 3.12 | 89 |
| G. Haley UN | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 32-18 | 4.29 | 32 |
| T. Andrews UN | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 31-20 | 3.14 | 31 |
| Team | 9.0 | 9 | 4 | 4 | 2 | 9 | 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Smith UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .315 | .389 | .437 |
| J. Urban UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | .314 | .421 | .569 |
| K. Morrison UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .311 | .422 | .614 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Clark UN | 5.1 | 7 | 2 | 2 | 1 | 4 | 0 | 79-58 | 2.93 | 79 |
| C. Allen UN | 3.2 | 7 | 5 | 5 | 0 | 4 | 1 | 58-42 | 3.05 | 58 |
| Team | 9.0 | 14 | 7 | 7 | 1 | 8 | 1 | 137-100 | 137 |
| 152-92 |
| 152 |
| D. Gillespie UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .319 | .413 | .573 |
|---|
| M. Russo UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .424 | .528 |
|---|
| D. Barrett UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .295 | .387 | .477 |
|---|
| B. Higdon UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .303 | .383 | .445 |
|---|
| T. Stockman UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .235 | .314 | .363 |
|---|
| T. Long UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .364 | .302 |
|---|
| Team | 9-35 | 35 | 4 | 9 | 4 | 3 | 2 | 9 | 0 |
|---|