Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · PK Park

WSUCougars
Washington State Cougars31-26
3–2
Final
Final
ORSTBeavers
Oregon State Beavers2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
WSU31-26 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
ORST2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 |
| 0 |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Smith UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .311 | .418 | .473 |
| G. Roy UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .367 | .469 | .476 |
| M. Hartman UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .341 | .432 | .562 |
| M. Priest UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .372 | .434 | .538 |
| M. Pirello UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .371 | .381 |
| D. Robinson UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .267 | .366 | .494 |
| C. Watterson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .158 | .059 |
| R. Skjonsby UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .328 | .422 | .510 |
| O. Obenour UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .279 | .380 | .400 |
| C. Macleod UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .191 | .284 | .360 |
| D. Chavez UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .441 | .307 |
| N. Thein UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .297 | .173 |
| K. Northrop UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .352 | .396 |
| Team | 5-32 | 32 | 3 | 5 | 2 | 0 | 5 | 16 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Lewis UN | 9.0 | 6 | 2 | 2 | 0 | 1 | 0 | 103-68 | 2.97 | 103 |
| Team | 9.0 | 6 | 2 | 2 | 0 | 1 | 0 | 103-68 | 103 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Talt UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .368 | .394 |
| A. Singer UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .396 | .481 |
| E. Porter UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .506 | .516 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Kleinschmit UN | 5.2 | 2 | 2 | 1 | 2 | 9 | 0 | 92-57 | 3.74 | 92 |
| W. Queen UN | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 38-25 | 2.55 | 38 |
| A. Roblez UN | 2.0 | 0 | 0 | 0 | 3 | 5 | 0 | 40-24 | 1.55 | 40 |
| Team | 9.0 | 5 | 3 | 2 | 5 | 16 | 0 |
| J. Proctor UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .366 | .488 |
|---|
| A. Haight UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .370 | .372 |
|---|
| P. Vazquez UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .382 | .476 |
|---|
| J. Galloway UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .297 | .408 | .407 |
|---|
| J. Krieg UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .314 | .405 |
|---|
| T. Inge UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .361 | .331 |
|---|
| Team | 6-31 | 31 | 2 | 6 | 2 | 0 | 0 | 1 | 0 |
|---|
| 170-106 |
| 170 |