Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Dudy Noble Field

LIPBisons
Lipscomb Bisons29-25
1–10
Final
Final
MSSTBulldogs
Mississippi State Bulldogs41-17
▶1:14Lipscomb vs. Mississippi State: Game HighlightsESPN · 147d ago ↗
▶0:31Jacob Parker with an RBI SingleESPN · 147d ago ↗
▶0:21Reed Stallman with an RBI SingleESPN · 147d ago ↗
▶0:44Jacob Parker belts a home runESPN · 147d ago ↗
▶0:40Vytas Valincius with an RBI DoubleESPN · 147d ago ↗
▶0:22Kevin Milewski with an RBI SingleESPN · 147d ago ↗
▶0:36Gehrig Frei crushes a home runESPN · 147d ago ↗
▶1:15MS State's Duke Stone details his golden arm in win vs. LipscombESPN · 147d ago ↗| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
LIP29-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MSST41-17 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| 1 |
| – |
| 10 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Miles UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .344 | .414 | .479 |
| A. Stelogeannis UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .305 | .395 | .419 |
| K. Mahan UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .377 | .333 |
| C. Pruitt UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .359 | .396 | .512 |
| J. Thomas UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .383 | .587 |
| K. Holm UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .297 | .409 | .385 |
| B. Carter UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .245 | .310 | .422 |
| D. Kenealy Jr. UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .322 | .333 |
| C. Pippenger UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .304 | .377 |
| A. Ludeiro UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .359 | .346 |
| Team | 6-32 | 32 | 1 | 6 | 1 | 0 | 2 | 11 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Llinas UN | 6.0 | 7 | 6 | 6 | 3 | 3 | 1 | 99-59 | 5.67 | 99 |
| C. Bosley-Smith UN | 2.0 | 3 | 4 | 4 | 2 | 1 | 1 | 42-23 | 5.31 | 42 |
| Team | 8.0 | 10 | 10 | 10 | 5 | 4 | 2 | 141-82 | 141 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Frei UN | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .327 | .393 | .545 |
| A. Reese UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .330 | .428 | .687 |
| N. Sullivan UN | 0-3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .343 | .449 | .572 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Stone UN | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 87-58 | 5.23 | 87 |
| T. Pitzer UN | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25-16 | 3.58 | 25 |
| J. Gleason UN | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 27-17 | 5.13 | 27 |
| Team | 9.0 | 6 | 1 | 1 | 2 | 11 | 0 |
| J. Parker UN | 2-4 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .320 | .418 | .667 |
|---|
| V. Valincius UN | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .379 | .455 | .589 |
|---|
| A. Teel UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .416 | .449 |
|---|
| R. Stallman UN | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .307 | .411 | .601 |
|---|
| R. Woodson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .273 | .354 | .454 |
|---|
| K. Milewski UN | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .216 | .331 | .505 |
|---|
| B. Chance UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .429 | .464 |
|---|
| Team | 10-34 | 34 | 10 | 10 | 10 | 2 | 5 | 4 | 0 |
|---|
| 139-91 |
| 139 |