Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Wagener Field at Monongalia County Ballpark

WAKEDemon Deacons
Wake Forest Demon Deacons39-20
12–3
Final
Final
BINGBearcats
Binghamton Bearcats31-22
▶1:05Wake Forest vs. Binghamton: Game HighlightsESPN · 146d ago ↗
▶0:24Dalton Wentz scores for Wake Forest on throwing errorESPN · 146d ago ↗
▶0:21Blake Schaaf hits an RBI SingleESPN · 146d ago ↗
▶0:29Dalton Wentz hits an RBI SingleESPN · 146d ago ↗
▶0:30Javar Williams hits a sac fly for Wake ForestESPN · 146d ago ↗
▶0:24Luke Costello hits an RBI SingleESPN · 146d ago ↗
▶0:32Kade Lewis hits an RBI DoubleESPN · 146d ago ↗
▶0:30Matt Conte hits an RBI DoubleESPN · 146d ago ↗
▶0:28JD Stein hits an RBI SingleESPN · 146d ago ↗
▶0:42Zach Anderson cranks a homerESPN · 146d ago ↗
▶0:39Javar Williams smashes home run vs. BinghamtonESPN · 146d ago ↗| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
WAKE39-20 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 12 |
BING31-22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 0 |
| 0 |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Williams UN | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .343 | .456 | .543 |
| L. Costello UN | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .309 | .453 | .652 |
| K. Lewis UN | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .361 | .451 | .603 |
| D. Wentz UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .306 | .412 | .629 |
| M. Conte UN | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .275 | .376 | .495 |
| T. Figueroa UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .455 | .143 |
| J. Keenan UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .396 | .406 |
| B. Torres UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .312 | .392 | .480 |
| A. Costello UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .321 | .358 |
| J. Miller UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .374 | .451 |
| B. Schaaf UN | 4-4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .325 | .434 | .515 |
| J. Stein UN | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .270 | .389 | .405 |
| Team | 15-43 | 43 | 12 | 15 | 11 | 1 | 1 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Bagwell UN | 5.0 | 8 | 3 | 2 | 2 | 4 | 1 | 94-64 | 4.64 | 94 |
| Z. Johnston UN | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 22-14 | 2.77 | 22 |
| B. Morningstar UN | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 8.61 | 17 |
| Team | 9.0 | 9 | 3 | 2 | 2 | 7 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Gonzalez UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .431 | .408 |
| S. Sweeney UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .338 | .428 | .436 |
| M. Bolton UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .445 | .550 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Holloway UN | 3.1 | 7 | 7 | 6 | 0 | 4 | 0 | 87-54 | 5.85 | 87 |
| H. Tarsia UN | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 19-13 | 10.45 | 19 |
| B. Bouchard UN | 3.2 | 1 | 1 | 1 | 1 | 3 | 1 | 48-27 | 7.07 | 48 |
| A. Milburn UN | 1.0 | 2 | 1 | 1 | 0 |
| 133-90 |
| 133 |
| T. Popoff UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .281 | .376 | .444 |
|---|
| Z. Kent UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .248 | .364 | .314 |
|---|
| S. Kraus UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .275 | .398 | .416 |
|---|
| Z. Anderson UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .248 | .333 | .441 |
|---|
| M. Stellrecht UN | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .217 | .313 | .274 |
|---|
| T. Hennig UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .277 | .405 | .406 |
|---|
| Team | 9-34 | 34 | 3 | 9 | 3 | 1 | 2 | 7 | 0 |
|---|
| 0 |
| 0 |
| 14-11 |
| 4.37 |
| 14 |
| Team | 9.0 | 15 | 12 | 11 | 1 | 8 | 1 | 168-105 | 168 |
|---|