Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Foley Field

BCEagles
Boston College Eagles37-23
3–8
Final
Final
LIBFlames
Liberty Flames43-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
BC37-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LIB43-20 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
| 0 |
| – |
| 8 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Solier UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .354 | .434 | .498 |
| E. Garcia UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .275 | .190 |
| T. Mainolfi UN | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .323 | .411 | .444 |
| N. Wang UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .404 | .570 |
| J. Toomey UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .445 | .552 |
| L. Gallo UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .325 | .434 | .429 |
| K. Wolff UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .232 | .331 | .491 |
| G. Johnson UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .354 | .379 |
| C. Larson UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .225 | .412 | .338 |
| D. Surowiec UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .370 | .318 |
| O. DeShazo UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .239 | .300 |
| C. Hendrickson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .410 | .382 |
| Team | 7-32 | 32 | 3 | 7 | 3 | 1 | 6 | 5 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller UN | 5.0 | 6 | 7 | 5 | 1 | 9 | 2 | 98-65 | 6.07 | 98 |
| S. Hard UN | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 38-24 | 4.67 | 38 |
| J. Kwiatkowski UN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.91 | 7 |
| J. Mitchell UN | 1.0 | 1 | 0 | 0 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Marsh UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .337 | .422 | .502 |
| R. Decandido UN | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .263 | .421 | .402 |
| J. Jaffe UN | 3-4 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .332 | .388 | .453 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lucas UN | 4.0 | 4 | 2 | 2 | 2 | 2 | 1 | 86-46 | 5.24 | 86 |
| J. Potts UN | 5.0 | 3 | 1 | 0 | 4 | 3 | 0 | 85-49 | 4.50 | 85 |
| Team | 9.0 | 7 | 3 | 2 | 6 | 5 | 1 | 171-95 | 171 |
| 1 |
| 0 |
| 12-7 |
| 0.00 |
| 12 |
| Team | 8.0 | 10 | 8 | 6 | 2 | 12 | 2 | 155-102 | 155 |
|---|
| J. Sorenson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .340 | .348 |
|---|
| N. Barone UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .319 | .409 | .579 |
|---|
| R. Drumm UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .329 | .325 |
|---|
| E. Swofford UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .271 | .390 | .326 |
|---|
| L. Scilley UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .364 | .317 |
|---|
| K. Hvidsten UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .430 | .382 |
|---|
| J. Campos UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .263 | .381 | .502 |
|---|
| Team | 10-33 | 33 | 8 | 10 | 7 | 2 | 2 | 12 | 0 |
|---|