Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Wagener Field at Monongalia County Ballpark

UKWildcats
Kentucky Wildcats33-23
5–6
Final/10
Final
WVUMountaineers
West Virginia Mountaineers43-15
▶1:07Kentucky vs. West Virginia: Game HighlightsESPN · 144d ago ↗
▶1:24Highlight: Kentucky concludes season with loss to West Virginia in regional finalESPN · 143d ago ↗
▶0:38Hudson Brown blasts a home runESPN · 144d ago ↗
▶0:30Paul Schoenfeld hits an RBI SingleESPN · 144d ago ↗
▶0:29Matthew Graveline hits an RBI DoubleESPN · 144d ago ↗
▶0:34Gavin Kelly belts a home runESPN · 144d ago ↗
▶0:40Hudson Brown goes deep for a home run vs. West VirginiaESPN · 144d ago ↗
▶0:32Ethan Hindle mashes a home run vs. West VirginiaESPN · 144d ago ↗
▶0:56Kentucky roars back with back-to-back dingers to tie the gameESPN · 144d ago ↗
▶0:19Armani Guzman hits an RBI SingleESPN · 144d ago ↗
▶0:27West Virginia heads to the super regionals on walk-off singleESPN · 144d ago ↗| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
UK33-23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
WVU43-15 | 1 | 0 | 1 | 0 | 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 6 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tharnish UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .351 | .412 | .506 |
| T. Bell UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .343 | .510 | .608 |
| L. Lawrence UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .344 | .448 | .451 |
| H. Brown UN | 2-3 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | .333 | .475 | .553 |
| E. Hindle UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | .306 | .433 | .617 |
| B. Van Cleave UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .274 | .337 | .516 |
| R. Schwartz UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .348 | .400 |
| T. Cerny UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .177 | .333 | .291 |
| C. Hansen UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .219 | .333 | .362 |
| C. Owens UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. Campbell Jr. UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .374 | .421 |
| O. Jenkins UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .302 | .315 |
| Team | 9-36 | 36 | 5 | 9 | 5 | 3 | 3 | 11 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Soucie UN | 3.0 | 3 | 2 | 1 | 2 | 5 | 0 | 68-45 | 3.66 | 68 |
| J. Jelkin UN | 2.2 | 5 | 3 | 3 | 1 | 3 | 1 | 52-34 | 3.96 | 52 |
| I. Austin IV UN | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-13 | 7.63 | 17 |
| J. Bennett UN | 2.1 | 2 | 1 | 1 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Guzman UN | 3-6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .308 | .407 | .418 |
| G. Kelly UN | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .381 | .482 | .709 |
| P. Schoenfeld UN | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .346 | .441 | .513 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Yehl UN | 5.0 | 3 | 1 | 1 | 0 | 6 | 1 | 67-42 | 2.12 | 67 |
| I. Korn UN | 2.2 | 5 | 4 | 4 | 0 | 2 | 2 | 51-38 | 3.12 | 51 |
| C. Cole UN | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 36-23 | 2.87 | 36 |
| D. Montesa UN | 0.2 | 0 | 0 | 0 | 1 |
| 3 |
| 0 |
| 31-20 |
| 5.87 |
| 31 |
| Team | 9.1 | 12 | 6 | 5 | 4 | 12 | 1 | 168-112 | 168 |
|---|
| S. Smith UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .313 | .404 | .502 |
|---|
| M. Graveline UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | .288 | .366 | .415 |
|---|
| M. Ineich UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .431 | .420 |
|---|
| B. Kresser UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .287 | .387 | .378 |
|---|
| B. Lumsden UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .258 | .405 | .394 |
|---|
| T. Hall UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .268 | .397 | .402 |
|---|
| Team | 12-41 | 41 | 6 | 12 | 5 | 1 | 4 | 12 | 0 |
|---|
| 1 |
| 0 |
| 10-6 |
| 5.78 |
| 10 |
| Team | 10.0 | 9 | 5 | 5 | 3 | 11 | 3 | 164-109 | 164 |
|---|