Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Plainsman Park

UCFKnights
UCF Knights32-23
3–9
Final
Final
AUBTigers
Auburn Tigers40-20
▶0:37Deamez Ross cranks a homerESPN · 144d ago ↗
▶0:42Mason Mccraine smashes home run vs. UCFESPN · 144d ago ↗
▶0:40Chase Fralick blasts a home runESPN · 144d ago ↗
▶0:45Ethin Bingaman mashes a home run vs. UCFESPN · 144d ago ↗
▶0:43Zak Skinner belts a home runESPN · 144d ago ↗
▶0:42Cade Belyeu blasts a home runESPN · 144d ago ↗
▶0:44Taylor Belza goes deep for a home run vs. UCFESPN · 144d ago ↗
▶0:41Chase Fralick blasts a home runESPN · 144d ago ↗| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
UCF32-23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
AUB40-20 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| 2 |
| – |
| 9 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ross UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .287 | .329 | .394 |
| J. Smith III UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .322 | .383 | .574 |
| A. Williamson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .322 | .442 | .645 |
| Z. Skinner UN | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | .357 | .435 | .502 |
| J. Crespo UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .408 | .457 |
| L. Moran UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .379 | .371 |
| S. Chucka UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .306 | .424 |
| C. Gaskin UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .346 | .322 |
| J. Lodise UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .243 | .338 | .400 |
| A. Jacobs UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .252 | .348 | .308 |
| Team | 6-32 | 32 | 3 | 6 | 3 | 2 | 3 | 11 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Kimball UN | 4.1 | 5 | 4 | 4 | 3 | 7 | 3 | 90-54 | 5.88 | 90 |
| A. Lariz UN | 1.2 | 2 | 2 | 2 | 0 | 3 | 2 | 31-16 | 4.55 | 31 |
| M. Sauser UN | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 29-19 | 3.22 | 29 |
| Z. Malvasio UN | 0.2 | 1 | 2 | 2 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. McCraine UN | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | .319 | .418 | .534 |
| E. Guevara UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .332 | .405 | .555 |
| C. Fralick UN | 2-3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | .316 | .420 | .640 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Petrovic UN | 6.0 | 5 | 3 | 2 | 3 | 6 | 2 | 109-67 | 3.19 | 109 |
| R. Hetzler UN | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 37-29 | 2.51 | 37 |
| Team | 9.0 | 6 | 3 | 2 | 3 | 11 | 2 | 146-96 | 146 |
| 0 |
| 0 |
| 10-5 |
| 13.50 |
| 10 |
| M. Heyl UN | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-4 | 10.13 | 11 |
|---|
| B. Calise UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7.71 | 4 |
|---|
| Team | 8.0 | 10 | 9 | 9 | 5 | 11 | 6 | 175-101 | 175 |
|---|
| C. Rembert UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .350 | .402 | .475 |
|---|
| B. Terrell UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .291 | .374 | .561 |
|---|
| E. Bingaman UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .330 | .416 | .600 |
|---|
| C. Belyeu UN | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .253 | .362 | .425 |
|---|
| B. McCraine UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .335 | .421 | .415 |
|---|
| T. Belza UN | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .240 | .345 | .480 |
|---|
| Team | 10-32 | 32 | 9 | 10 | 9 | 6 | 5 | 11 | 0 |
|---|