Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Plainsman Park

MILWPanthers
Milwaukee Panthers27-33
3–8
Final
Final
AUBTigers
Auburn Tigers42-20
▶1:18Milwaukee vs. Auburn: Game HighlightsESPN · 143d ago ↗
▶1:01Highlight: Auburn advances to Super Regionals with five-run inning to rout MilwaukeeESPN · 143d ago ↗
▶0:34Ethin Bingaman hits an RBI SingleESPN · 144d ago ↗
▶0:52John Vi cranks a homerESPN · 144d ago ↗
▶0:49Chase Fralick blasts a home runESPN · 143d ago ↗
▶0:38Bub Terrell hits an RBI DoubleESPN · 143d ago ↗
▶0:36Mason Mccraine hits an RBI TripleESPN · 143d ago ↗
▶0:36Taylor Belza hits an RBI SingleESPN · 143d ago ↗
▶0:43Charlie Marion cranks a homerESPN · 143d ago ↗| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MILW27-33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
AUB42-20 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1 |
| – |
| 8 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Ross UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .289 | .453 | .441 |
| C. Marion UN | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .321 | .402 | .600 |
| D. O'Connell UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .340 | .437 | .561 |
| C. Palkowski UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .241 | .305 | .345 |
| D. Kibler UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .451 | .537 |
| B. Horn UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .314 | .384 | .459 |
| J. Hadley VI UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .277 | .380 | .532 |
| C. Bozak UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .273 | .320 |
| T. Schmidt UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .360 | .298 |
| J. Spence UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .242 | .336 | .392 |
| C. Holmes UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .187 | .245 | .294 |
| Team | 9-34 | 34 | 3 | 9 | 3 | 2 | 2 | 14 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Peterson UN | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 69-40 | 7.03 | 69 |
| M. Weckler UN | 1.0 | 1 | 3 | 3 | 1 | 2 | 1 | 25-11 | 8.27 | 25 |
| A. Ehmke UN | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 14-8 | 4.76 | 14 |
| L. Watson UN | 1.1 | 0 | 0 | 0 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. McCraine UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .314 | .422 | .533 |
| E. Guevara UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .325 | .401 | .543 |
| C. Fralick UN | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .321 | .423 | .662 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marciano UN | 4.0 | 6 | 2 | 2 | 0 | 6 | 1 | 63-41 | 3.32 | 63 |
| J. Sanders UN | 5.0 | 3 | 1 | 1 | 2 | 8 | 1 | 71-49 | 2.63 | 71 |
| Team | 9.0 | 9 | 3 | 3 | 2 | 14 | 2 | 134-90 | 134 |
| 1 |
| 0 |
| 21-9 |
| 9.78 |
| 21 |
| A. Fishnick UN | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 19-6 | 4.50 | 19 |
|---|
| T. Arnold UN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 11.50 | 5 |
|---|
| Team | 8.0 | 8 | 8 | 7 | 8 | 6 | 1 | 153-77 | 153 |
|---|
| C. Rembert UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .398 | .465 |
|---|
| E. Bingaman UN | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .335 | .423 | .597 |
|---|
| C. Belyeu UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .363 | .419 |
|---|
| B. Terrell UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .284 | .365 | .547 |
|---|
| B. McCraine UN | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .327 | .416 | .405 |
|---|
| T. Belza UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .233 | .378 | .433 |
|---|
| Team | 8-30 | 30 | 8 | 8 | 7 | 1 | 8 | 6 | 0 |
|---|