Loading…
NCAA Baseball · Hawks Field At Haymarket Park

ASUSun Devils
Arizona State Sun Devils39-21
4–5
Final/10
Final
MISSRebels
Ole Miss Rebels39-21
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 5 |
| 3 |
| 0 |
| 37-21 |
| 9.87 |
| 37 |
| D. Schaefer UN | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 14-9 | 5.88 | 14 |
|---|
| Team | 9.1 | 7 | 5 | 5 | 10 | 13 | 1 | 196-105 | 196 |
|---|
| T. Bissetta UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .281 | .391 | .618 |
|---|
| H. Federico UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .300 | .422 | .405 |
|---|
| O. Paino UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .255 | .398 | .443 |
|---|
| A. Fawley UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .230 | .354 | .494 |
|---|
| B. Randle UN | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .243 | .331 | .351 |
|---|
| C. Reuter UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .264 | .367 | .466 |
|---|
| C. Goldin UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .308 | .218 |
|---|
| T. Jones UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .217 | .365 | .400 |
|---|
| B. Moseley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .366 | .485 |
|---|
| L. Romine UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .360 | .158 |
|---|
| D. Pacella UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .309 | .364 |
|---|
| Team | 7-32 | 32 | 5 | 7 | 5 | 1 | 10 | 13 | 0 |
|---|
| 184-112 |
| 184 |