Loading…
The Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Loading…
NCAA Baseball · Sewell-Thomas Stadium

OKSTCowboys
Oklahoma State Cowboys39-21
12–1
Final
Final
UPSTSpartans
South Carolina Upstate Spartans34-30
▶1:19Oklahoma State vs. South Carolina Upstate: Game HighlightsESPN · 146d ago ↗
▶0:46Campbell Smithwick blasts a home runESPN · 146d ago ↗
▶0:45Avery Ortiz goes deep for a home run vs. South Carolina UpstateESPN · 146d ago ↗
▶0:35Remo Indomenico blasts a home runESPN · 146d ago ↗
▶0:44Campbell Smithwick cranks a homerESPN · 146d ago ↗
▶0:43Remo Indomenico blasts a home runESPN · 146d ago ↗
▶0:47Terrance Bowen mashes a home run vs. South Carolina UpstateESPN · 146d ago ↗
▶0:28Alex Conover makes a great defensive playESPN · 146d ago ↗| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
OKST39-21 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
UPST34-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Conover UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .365 | .483 | .639 |
| B. Thompson UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .425 | .524 |
| K. Ritchie UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .321 | .461 | .795 |
| A. Ortiz UN | 2-5 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .254 | .360 | .460 |
| C. Smithwick UN | 3-4 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | .274 | .416 | .503 |
| E. Essex UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .353 | .250 |
| B. Francisco UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .333 | .345 |
| C. Brueggemann UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .260 | .373 | .562 |
| G. Shull UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 | .351 | .538 |
| R. Indomenico UN | 2-3 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | .214 | .357 | .554 |
| D. Pomeroy UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .393 | .333 |
| D. Wallace UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .371 | .442 |
| T. Bowen UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .214 | .313 | .286 |
| C. Pladson UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 12-39 | 39 | 12 | 12 | 12 | 6 | 7 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Barrett UN | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 102-68 | 2.58 | 102 |
| K. Zagar UN | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 29-19 | 17.18 | 29 |
| Team | 9.0 | 5 | 1 | 1 | 0 | 10 | 0 | 131-87 | 131 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Zenor UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .417 | .495 |
| M. Heaghney UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .430 | .477 |
| T. Lang UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .424 | .452 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Eichenberger UN | 2.1 | 8 | 8 | 8 | 1 | 3 | 2 | 54-37 | 9.79 | 54 |
| A. Kummer UN | 1.2 | 2 | 2 | 2 | 3 | 2 | 2 | 54-28 | 5.50 | 54 |
| C. Mackey UN | 3.0 | 2 | 2 | 2 | 1 | 4 | 2 | 48-31 | 8.77 | 48 |
| J. Gibson UN | 1.0 | 0 | 0 | 0 | 0 |
| J. Sweeney UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .261 | .444 | .522 |
|---|
| T. Bentley UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .294 | .392 | .488 |
|---|
| J. Armsey UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .305 | .405 | .432 |
|---|
| P. Lucas UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .374 | .461 |
|---|
| W. Waters UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .317 | .392 | .551 |
|---|
| A. Ritzer UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .336 | .271 |
|---|
| Team | 5-32 | 32 | 1 | 5 | 1 | 0 | 0 | 10 | 0 |
|---|
| 0 |
| 0 |
| 11-7 |
| 5.59 |
| 11 |
| J. Reyes UN | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20-11 | 9.19 | 20 |
|---|
| Team | 9.0 | 12 | 12 | 12 | 7 | 9 | 6 | 187-114 | 187 |
|---|