Loading…
NCAA Football · Rose Bowl

PURBoilermakers
Purdue Boilermakers1-2
38–52
Final
Final
UCLABruins
UCLA Bruins3-0
| Stat | PUR | UCLA |
|---|---|---|
| 1st Downs | 23 | 35 |
| 3rd down efficiency | 3-9 | 11-14 |
| 4th down efficiency | 3-3 | 0-0 |
| Total Yards | 488 | 645 |
| Passing | 425 | 276 |
| Comp/Att | 20/31 | 19/32 |
| Yards per pass | 13.7 | 8.6 |
| Rushing | 63 | 369 |
| Rushing Attempts | 28 | 48 |
| Yards per rush | 2.3 | 7.7 |
| Penalties | 6-45 | 12-103 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 23:50 | 36:10 |
|---|