Loading…
NCAA Football · Louis Crews Stadium

BCUWildcats
Bethune-Cookman Wildcats3-3
17–55
Final
Final
AAMUBulldogs
Alabama A&M Bulldogs5-2
| Stat | BCU | AAMU |
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 5-15 | 5-9 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 236 | 504 |
| Passing | 26 | 169 |
| Comp/Att | 8/21 | 6/19 |
| Yards per pass | 1.2 | 8.9 |
| Rushing | 210 | 335 |
| Rushing Attempts | 47 | 42 |
| Yards per rush | 4.5 | 8.0 |
| Penalties | 4-54 | 6-53 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 32:02 | 27:58 |
|---|