Loading…
NCAA Football · Louis Crews Stadium

GRAMTigers
Grambling Tigers4-3
31–61
Final
Final
AAMUBulldogs
Alabama A&M Bulldogs6-2
| Stat | GRAM | AAMU |
|---|---|---|
| 1st Downs | 13 | 29 |
| 3rd down efficiency | 2-12 | 6-13 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 241 | 669 |
| Passing | 149 | 433 |
| Comp/Att | 9/20 | 24/40 |
| Yards per pass | 7.5 | 10.8 |
| Rushing | 92 | 236 |
| Rushing Attempts | 32 | 39 |
| Yards per rush | 2.9 | 6.1 |
| Penalties | 6-50 | 9-80 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 26:23 | 33:37 |
|---|