Loading…
The RundownNo GamblingNo BettingNo ClickbaitLow Anxiety NewsFeedback
Loading…
NCAAF
| - |
| 5 | 0 | - | 0 | - |
| 6 | 0 | 1 | -69 | W1 |
| 7 | 1 | - | -7 | W2 |
| 8 | 0 | - | 0 | - |
| 9 | 1 | - | +7 | W2 |
| 10 | 0 | 0.5 | -10 | L1 |
| 11 | 0 | 0.5 | -9 | W1 |
| 12 | 0 | - | 0 | - |
| 13 | 0 | 0.5 | -34 | L1 |
| 14 | 0 | 1.5 | -25 | L2 |
| 15 | 0 | 1 | -90 | W1 |
| 16 | 1 | - | -18 | L1 |
| 17 | 0 | - | 0 | - |
| W4 |
| 5 | 0 | 1 | -11 | W4 |
| 6 | 0 | 0.5 | 0 | - |
| 7 | 1 | 0.5 | +5 | L1 |
| 8 | 0 | 0.5 | 0 | - |
| 9 | 0 | 1 | -19 | W1 |
| 10 | 1 | - | +11 | W1 |
| 11 | 0 | 1 | -10 | L2 |
| 12 | 0 | 1.5 | -56 | L1 |
| 13 | 0 | 2 | -31 | L1 |
| 14 | 0 | 1 | -7 | W1 |
| 15 | 0 | 1.5 | -25 | L4 |
| 16 | 0 | 1.5 | -34 | L2 |
| W2 |
| 5 | 1 | 1 | -16 | W1 |
| 6 | 1 | 1 | +15 | W3 |
| 7 | 0 | 2 | -6 | L2 |
| 8 | 2 | - | +9 | L1 |
| 9 | 1 | 1 | +12 | W1 |
| 10 | 1 | 1.5 | -34 | L1 |
| 11 | 1 | 1 | +6 | W1 |
| 12 | 0 | 2 | -21 | W1 |
| 13 | 0 | 1.5 | -23 | W1 |
| 14 | 0 | 1.5 | -39 | L1 |
| 15 | 0 | 1.5 | -8 | L4 |
| 16 | 0 | 2 | -39 | W1 |
| 17 | 0 | 1.5 | -29 | L5 |
| 18 | 0 | 1.5 | -17 | L5 |
| - |
| 5 | 0 | 1 | -88 | W2 |
| 6 | 0 | - | 0 | - |
| 7 | 0 | - | 0 | - |
| 8 | 0 | 1 | -60 | L1 |
| 9 | 0 | 0.5 | -33 | L6 |
| 10 | 0 | 0.5 | -35 | L4 |
| W2 |
| 5 | 0 | - | 0 | - |
| 6 | 0 | - | 0 | - |
| 7 | 0 | - | 0 | - |
| 8 | 0 | 0.5 | -49 | L2 |
| 9 | 0 | - | 0 | - |
| 10 | 0 | 0.5 | -56 | L3 |
| 11 | 0 | 0.5 | -53 | W1 |
| 12 | 0 | - | 0 | - |
| 13 | 0 | - | 0 | - |
| 0 |
| - |
| 5 | 0 | 0.5 | -16 | W1 |
| 6 | 0 | - | 0 | - |
| 7 | 0 | - | 0 | - |
| 8 | 0 | 1 | -86 | L5 |
| 9 | 0 | - | 0 | - |
| 10 | 0 | 0.5 | -40 | L6 |
| W1 |
| 5 | 0 | - | 0 | - |
| 6 | 0 | 1 | -35 | W1 |
| 7 | 0 | 0.5 | -18 | L4 |
| 8 | 0 | 0.5 | -14 | L4 |
| W2 |
| 5 | 1 | 1.5 | +14 | L2 |
| 6 | 2 | 0.5 | -1 | W1 |
| 7 | 3 | 0.5 | +92 | W1 |
| 8 | 1 | 1 | 0 | L1 |
| 9 | 1 | 1.5 | -57 | L2 |
| 10 | 1 | 1 | -7 | W1 |
| 11 | 2 | - | +4 | L2 |
| 12 | 0 | 2 | -50 | W1 |
| 13 | 1 | 2 | -40 | L1 |
| 14 | 1 | 1 | -12 | W1 |
| 15 | 0 | 2.5 | -68 | W1 |
| 16 | 0 | 2 | -59 | L4 |
| W1 |
| 5 | 0 | - | 0 | - |
| 6 | 0 | - | 0 | - |
| 7 | 0 | - | 0 | - |
| L1 |
| 5 | 0 | - | 0 | - |
| 6 | 0 | - | 0 | - |
| 7 | 0 | - | 0 | - |