Skip to contentThe Rundown✓No Gambling✓No Betting✓No Clickbait✓Low Anxiety NewsFeedback
Kevin Bentin | 55 | DL | — | 6' 4" | 274 lbs | 1 | Long Island |
Kezni Brown | 5 | DL | — | 6' 2" | 284 lbs | 3 | Long Island |
| Xavier Cannaday | 4 | DB | — | 6' 1" | — | 4 | Long Island |
Deuce Cooper | 2 | DB | — | 5' 10" | 167 lbs | 3 | Long Island |
Martavius Durden Jr. | 7 | LB | — | 6' 3" | 209 lbs | 3 | Long Island |
Rafael Fasolino | 20 | LB | — | 6' 1" | 195 lbs | 4 | Long Island |
| Shamir Fredericks | 15 | DB | — | 6' 4" | 192 lbs | 2 | Long Island |
LJ Hall | 6 | DB | — | 5' 11" | 180 lbs | 2 | Long Island |
| Jermaine Hatchett Jr. | — | LB | — | 6' 2" | — | 1 | Long Island |
| Jerome Hayes Jr. | 41 | LB | — | 6' 2" | — | 1 | Long Island |
Gabe Hoffler | 63 | DL | — | 5' 11" | 282 lbs | 3 | Long Island |
Seyhan Ibraimovic | 93 | LB | — | 6' 0" | 217 lbs | 1 | Long Island |
| Dahveed Jacob | 34 | DB | — | 6' 2" | — | 1 | Long Island |
| Amari James | 90 | DL | — | 6' 3" | 225 lbs | 2 | Long Island |
Naquan Johnson | 51 | DL | — | 6' 2" | 265 lbs | 2 | Long Island |
Jadon Joseph | 94 | DL | — | 6' 1" | 251 lbs | 1 | Long Island |
Michael Kirichenko | 91 | DL | — | 6' 3" | 211 lbs | 1 | Long Island |
Jaylin Lewis | 28 | LB | — | 6' 4" | 194 lbs | 3 | Long Island |
| George Livingston | — | LB | — | 5' 11" | — | 1 | Long Island |
| Gevon Livingston | — | LB | — | 5' 11" | — | 1 | Long Island |
Noah Livingston | 0 | DL | — | 6' 3" | 234 lbs | 4 | Long Island |
Martin Martini | 36 | DB | — | 6' 2" | 207 lbs | 2 | Long Island |
Anthony Martino-Cassaro | 16 | DB | — | 5' 10" | 172 lbs | 3 | Long Island |
Felix Matos | 32 | DB | — | 5' 11" | 176 lbs | 2 | Long Island |
| Ryan Maxwell | 22 | DB | — | 5' 10" | — | 4 | Long Island |
Jeremie McGurn | 1 | LB | — | 6' 3" | 238 lbs | 4 | Long Island |
Khani McNeese | 27 | DB | — | 6' 2" | 180 lbs | 3 | Long Island |
Rodney Mills | 40 | DL | — | 6' 1" | 230 lbs | 2 | Long Island |
| Rayvon Murray | 99 | DL | — | 6' 3" | — | 1 | Long Island |
| Stephen Ntambwe | 42 | LB | — | 6' 0" | — | 1 | Long Island |
Chiagozie Oliver | 39 | DB | — | 5' 11" | 179 lbs | 3 | Long Island |
Jack Person | 38 | LB | — | 6' 0" | 185 lbs | 2 | Long Island |
| Michael Rowe | 57 | LB | — | 6' 0" | — | 4 | Long Island |
Steel Smith | 43 | DB | — | 6' 0" | — | 3 | Long Island |
Issaiah Spivey | 25 | DB | — | 5' 9" | 177 lbs | 1 | Long Island |
Spencer Jones |
Lance Maiberg | 46 | PK | — | 6' 0" | 185 lbs | 2 | Long Island |
| Matt McGlennon | 98 | LS | — | 5' 9" | — | 1 | Long Island |
| Alexander Michaud | 97 | PK | — | 6' 3" | — | 2 | Long Island |