Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Oracle Park

MINTwins
Minnesota Twins75-84
4–2
Final
Final
SFGiants
San Francisco Giants65-94
| 0 |
| 0 |
| 0 |
| 2 |
| 7 |
| A. Morris RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-13 | 4.21 | 23 |
|---|
| Team | 9.0 | 5 | 2 | 2 | 3 | 7 | 0 | 131-90 | 131 |
|---|
| 0 |
| 0 |
| 0 |
| 11 |
| .233 |
| .255 |
| .417 |
| B. Davidson RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .300 | .364 | .300 |
|---|
| G. McCray CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .145 | .253 | .276 |
|---|
| A. Knizner C | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .235 | .307 | .382 |
|---|
| D. Cavanaugh C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .225 | .314 | .268 |
|---|
| B. Harris 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .171 | .293 | .229 |
|---|
| D. Gilbert CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .240 | .329 | .398 |
|---|
| M. Mayer 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | .213 | .281 | .303 |
|---|
| S. Bandura UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .238 |
|---|
| S. Whitcomb 3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 16 | .191 | .219 | .327 |
|---|
| C. Koss SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .228 | .270 | .321 |
|---|
| Team | 5-32 | 32 | 2 | 5 | 2 | 0 | 3 | 7 | 131 |
|---|
| S. Hentges RP |
|---|
| 0.1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 11-5 |
| 3.38 |
| 11 |
| B. Roxby RP | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 28-18 | 4.91 | 28 |
|---|
| T. Harris RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.11 | 7 |
|---|
| Team | 9.0 | 9 | 4 | 4 | 3 | 6 | 1 | 159-98 | 159 |
|---|