Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Dudy Noble Field

GRAMTigers
Grambling Tigers
0–12
Final/7
Final
MSSTBulldogs
Mississippi State Bulldogs25-4
| – |
| 12 |
| 1 |
| 1 |
| 16-10 |
| 13.50 |
| 16 |
| J. Smith UN | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-5 | --- | 15 |
|---|
| M. Harati UN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 0.00 | 9 |
|---|
| K. Burnett UN | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 25-13 | 9.00 | 25 |
|---|
| Team | 6.0 | 9 | 12 | 10 | 7 | 11 | 1 | 163-84 | 163 |
|---|
| D. Wyers UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .500 | .579 |
|---|
| N. Sullivan UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .366 | .484 | .634 |
|---|
| R. Stallman UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .258 | .329 | .419 |
|---|
| B. Bevis UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .484 | .708 |
|---|
| J. Parker UN | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | .378 | .500 | .778 |
|---|
| R. Woodson UN | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .309 | .394 | .568 |
|---|
| G. Sanders UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .235 | .000 |
|---|
| G. Frei UN | 2-3 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .371 | .421 | .586 |
|---|
| K. Milewski UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .326 | .649 |
|---|
| A. Raymond UN | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .379 | .455 | .690 |
|---|
| J. Owen UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
|---|
| B. Chance UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .465 | .541 | .592 |
|---|
| V. Valincius UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .394 | .512 | .424 |
|---|
| Team | 9-27 | 27 | 12 | 9 | 10 | 1 | 7 | 11 | 0 |
|---|
| 1 |
| 0 |
| 12-8 |
| 3.38 |
| 12 |
| P. Fowler UN | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-13 | 0.00 | 21 |
|---|
| P. Rhodes UN | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-10 | 1.42 | 17 |
|---|
| Team | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 | 110-68 | 110 |
|---|