Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Darryl & Lori Schroeder Park

CINBearcats
Cincinnati Bearcats32-17
4–3
Final/11
Final
HOUCougars
Houston Cougars19-28
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 3 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 2 |
| 0 |
| 40-21 |
| 0.00 |
| 40 |
| Team | 11.0 | 5 | 3 | 3 | 8 | 13 | 0 | 188-120 | 188 |
|---|
| 1 |
| 1 |
| 0 |
| .000 |
| .200 |
| .000 |
| X. Perez UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .273 | .333 | .455 |
|---|
| A. Savattere UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .385 | .273 |
|---|
| C. Sabathia UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .375 | .286 |
|---|
| P. Dickens UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| J. Lalima UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 |
|---|
| C. Kimble UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
|---|
| M. Helton UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
|---|
| I. Weems UN | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Winfield UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
|---|
| R. Jackson UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .273 | .385 | .273 |
|---|
| W. Van Wie UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| D. Maxcey UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| Team | 5-36 | 36 | 3 | 5 | 3 | 0 | 8 | 13 | 0 |
|---|
| 1.1 |
| 0 |
| 1 |
| 1 |
| 3 |
| 1 |
| 0 |
| 37-18 |
| 11.57 |
| 37 |
| A. Solis UN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-9 | 6.75 | 13 |
|---|
| Team | 11.0 | 8 | 4 | 3 | 9 | 13 | 1 | 221-130 | 221 |
|---|