Loading…
Loading…
NCAA Baseball · Bainton Field

MDTerrapins
Maryland Terrapins23-28
0–10
Final/8
Final
RUTGScarlet Knights
Rutgers Scarlet Knights24-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MD23-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
RUTG24-26 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| 2 |
| – |
| 10 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Martin UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .063 | .238 | .125 |
| B. Coombs UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .778 |
| R. Costello UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .067 | .267 |
| J. Crosland UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .353 | .450 | .588 |
| D. Mendez UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .316 | .333 |
| P. Jones Ii UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .316 | .333 |
| T. Kaunas UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .444 | .333 |
| D. Russell UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .273 | .400 |
| C. Gibbs UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Iannazzo UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| N. Hawton-Henley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| Team | 1-24 | 24 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Hastings UN | 5.0 | 4 | 4 | 4 | 6 | 5 | 0 | 91-48 | 5.14 | 91 |
| R. Bailey UN | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 36-18 | 13.50 | 36 |
| L. Edwards UN | 0.1 | 5 | 3 | 3 | 0 | 0 | 1 | 23-15 | 40.50 | 23 |
| Team | 7.0 | 12 | 10 | 10 | 7 | 8 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Krewson UN | 2-3 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | .333 | .389 | .667 |
| J. Sweeney UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
| G. Rivera UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .444 | .467 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Borghese UN | 7.2 | 1 | 0 | 0 | 3 | 8 | 0 | 114-69 | 3.38 | 114 |
| J. Savinon UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 10.80 | 3 |
| Team | 8.0 | 1 | 0 | 0 | 3 | 9 | 0 | 117-72 | 117 |
| 150-81 |
| 150 |
| M. Chatelle UN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .294 | .438 |
|---|
| R. Jaros UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 | .263 | .444 |
|---|
| Y. Carreras UN | 4-5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | .222 | .222 | .389 |
|---|
| C. Meglio UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .133 | .278 | .200 |
|---|
| T. Wiltsey UN | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .300 | .417 | .400 |
|---|
| J. Erace UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | .000 |
|---|
| Team | 12-30 | 30 | 10 | 12 | 10 | 1 | 7 | 8 | 0 |
|---|