Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Shipley Field at Bob "Turtle" Smith Stadium

PSUNittany Lions
Penn State Nittany Lions16-33
13–3
Final/7
Final
MDTerrapins
Maryland Terrapins25-29
| 0 |
| – |
| – |
| 3 |
| 165-86 |
| 165 |
| R. Costello UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .130 | .200 | .261 |
|---|
| D. Mendez UN | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .370 | .414 | .556 |
|---|
| P. Jones Ii UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .423 | .483 | .808 |
|---|
| T. Kaunas UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .385 | .238 |
|---|
| M. Iannazzo UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
|---|
| D. Russell UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .214 | .267 | .357 |
|---|
| Team | 8-29 | 29 | 3 | 8 | 3 | 1 | 7 | 9 | 0 |
|---|
| 2 |
| 0 |
| 18-10 |
| 9.95 |
| 18 |
| Q. Yellin UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 | 11 |
|---|
| Team | 7.0 | 10 | 13 | 12 | 8 | 7 | 3 | 161-81 | 161 |
|---|