Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Robert and Mariam Hayes Stadium

TULNGreen Wave
Tulane Green Wave23-26
3–6
Final
Final
CLT49ers
Charlotte 49ers23-24
| 1 |
| 0 |
| – |
| 6 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 11-4 |
| 0.00 |
| 11 |
| J. Abbadessa UN | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 19-9 | 36.00 | 19 |
|---|
| C. Tarango UN | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 31-20 | 7.71 | 31 |
|---|
| T. Vincent UN | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 18-11 | 15.00 | 18 |
|---|
| Team | 8.0 | 9 | 6 | 6 | 6 | 13 | 2 | 159-94 | 159 |
|---|
| .287 |
| .390 |
| .460 |
| D. Koontz UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .325 | .471 | .563 |
|---|
| A. Demartino UN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .256 | .390 | .402 |
|---|
| C. Stricklin UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .288 | .346 | .318 |
|---|
| S. Nolan UN | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | .359 | .468 | .554 |
|---|
| R. Nedry UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .325 | .443 | .438 |
|---|
| J. Sutryk UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .235 | .278 | .441 |
|---|
| Team | 9-34 | 34 | 6 | 9 | 6 | 2 | 6 | 13 | 0 |
|---|
| 7 |
| 6 |
| 0 |
| 162-93 |
| 162 |