Loading…
Loading…
NCAA Baseball · Lewis Field at Clark-LeClair Stadium

RICEOwls
Rice Owls30-20
10–5
Final
Final
ECUPirates
East Carolina Pirates29-20-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
RICE30-20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 10 |
ECU29-20-1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 0 |
| 0 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Green UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .175 | .250 | .200 |
| C. Robson UN | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .379 | .486 | .793 |
| P. Smith UN | 3-5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .375 | .421 | .688 |
| M. Zito UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 |
| G. Boehm UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .500 | .563 |
| L. Davila UN | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .353 | .436 | .618 |
| K. Webb UN | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .161 | .350 | .484 |
| Z. Daigre UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .389 |
| J. Davis UN | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .429 | .467 | .524 |
| L. Rios UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .417 | .350 |
| L. West UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Jr., Hiram Bocachica UN | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| A. Anderson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 |
| Team | 14-42 | 42 | 10 | 14 | 8 | 3 | 3 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Wiggins UN | 7.0 | 7 | 5 | 4 | 1 | 6 | 1 | 101-66 | 5.82 | 101 |
| B. Sharp UN | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-10 | 3.00 | 20 |
| T. Thames UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.25 | 17 |
| Team | 9.0 | 7 | 5 | 4 | 3 | 7 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burress UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .300 | .263 |
| J. Herring UN | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .467 |
| D. Whitaker UN | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | .313 | .421 | .563 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Towers UN | 6.0 | 6 | 2 | 2 | 1 | 4 | 2 | 93-57 | 1.38 | 93 |
| J. Webb UN | 2.2 | 5 | 7 | 3 | 2 | 4 | 1 | 67-44 | 6.75 | 67 |
| T. Paxton UN | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 11-8 | 3.86 | 11 |
| Team | 9.0 | 14 | 10 | 5 | 3 | 8 | 3 |
| 138-85 |
| 138 |
| C. Wallace UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .111 | .118 |
|---|
| J. Sabater UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .308 | .438 | .308 |
|---|
| G. Lenahan UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 |
|---|
| A. Irby UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .250 | .267 |
|---|
| W. Barron UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .400 | .308 |
|---|
| M. Lashley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
|---|
| N. Parham UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .100 | .000 |
|---|
| B. Bachman UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 |
|---|
| Team | 7-33 | 33 | 5 | 7 | 4 | 1 | 3 | 7 | 0 |
|---|
| 171-109 |
| 171 |