Loading…
Loading…
NCAA Baseball · Lewis Field at Clark-LeClair Stadium

RICEOwls
Rice Owls31-20
5–3
Final
Final
ECUPirates
East Carolina Pirates29-21-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
RICE31-20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
ECU29-21-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 0 |
| 0 |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Green UN | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | .182 | .250 | .273 |
| C. Robson UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .344 | .463 | .719 |
| P. Smith UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .353 | .429 | .647 |
| G. Boehm UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .417 | .450 |
| L. Davila UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .395 | .553 |
| K. Webb UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .171 | .341 | .486 |
| Z. Daigre UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .381 | .435 | .429 |
| J. Davis UN | 1-3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .422 | .469 | .578 |
| L. Rios UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .318 |
| M. Chilcutt UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| A. Anderson UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .273 |
| Team | 5-30 | 30 | 5 | 5 | 5 | 2 | 2 | 13 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Sanders UN | 7.0 | 5 | 3 | 3 | 1 | 4 | 2 | 97-65 | 3.60 | 97 |
| T. Thames UN | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 36-24 | 1.80 | 36 |
| Team | 9.0 | 7 | 3 | 3 | 2 | 7 | 2 | 133-89 | 133 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burress UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .280 | .217 |
| J. Herring UN | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .421 | .542 | .526 |
| D. Whitaker UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .348 | .450 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Norby UN | 6.2 | 5 | 5 | 5 | 1 | 10 | 2 | 110-73 | 7.71 | 110 |
| N. Moran UN | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 0.00 | 7 |
| G. Marley UN | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 33-24 | 0.00 | 33 |
| Team | 9.0 | 5 | 5 | 5 | 2 | 13 | 2 |
| G. Lenahan UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .429 |
|---|
| M. Kalinich UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | .500 | .857 |
|---|
| C. Wallace UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .095 | .100 |
|---|
| M. Lashley UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
|---|
| A. Irby UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .222 | .235 |
|---|
| J. Sabater UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .389 | .267 |
|---|
| W. Barron UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .294 | .368 | .471 |
|---|
| N. Parham UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .083 | .214 | .083 |
|---|
| Team | 7-35 | 35 | 3 | 7 | 3 | 2 | 2 | 7 | 0 |
|---|
| 150-100 |
| 150 |